Queue status¶
Last checked: 2026-10-25 01:45 IST (PROCEED; control snapshot 2026-10-24 23:46 IST).
Evidence rule: mark a step done only when its runs/<step>.md result or merged deliverable is verified. Searches of MMDEP's indexed default-branch content did not find the current run-result files; that does not prove they are absent from owning project repositories. States below reflect evidence accessible to this assistant.
| Queue | Step | Owner | Status | Evidence / next action |
|---|---|---|---|---|
| Sonnet S2 | T0 — unstarve harness | MMDEP Assistant (#155) | in progress | Verified and closed #104, #106, #112, #114, #116, #127, #133, #137, #143 against merged PRs into integration/sprint-2. Remaining: seed 10 ready low-risk issues; harness still skips review/blocked items. Queue-status page merged in PR #160. |
| Sonnet S2 | T0b — B42 model roles and per-model limits | Sonnet | not started | No T0b run result found; T0 is not complete. |
| Sonnet S2 | T0c — MM-Cron adapter framework | Sonnet / MM-Cron | not started | No T0c run result found. |
| Sonnet S2 | T1 — NAV data-quality checker | Sonnet | not started | No T1 run result found; collector reports duplicates and a 10-day gap. |
| Sonnet S2 | T2 — Lighthouse CI | Sonnet / MWMC | not started | No T2 run result found. |
| Sonnet S2 | T3 — API contract tests | Sonnet | not started | No T3 run result found. |
| Sonnet S2 | T4 — crawler onward-link and CTA checks | Sonnet / MWMC | not started | No T4 run result found. |
| Sonnet S2 | T5 — sprint metrics | Sonnet | not started | No T5 run result found. |
| API Lane P S2 | P1 — write-route security enforcement LLD | API Lane P | not started | Queue begins 26 Oct; no P1 run result found. Production/high-risk actions remain gated. |
| API Lane P S2 | P2 — NAV duplicate root cause and design | API Lane P / Claude review | not started | No P2 run result found; high-risk design review required before build. |
| API Lane P S2 | P3 — production health/category release candidate | API Lane P | not started | No P3 run result found; Atul approval required before release. |
| API Lane P S2 | P4 — fund-factsheet API contract | API Lane P / MWMC | not started | No P4 run result found. |
| API Lane S S2 | S1 — classify API/MM-Cron open MRs | API Lane S | not started | No docs/relay/api-lane-s/runs/S1.md found in indexed MMDEP content. Collector snapshot lists 23 API and 22 MM-Cron MRs. |
| API Lane S S2 | S2 — staging data-load plan and one-scheme proof | API Lane S | not started | No S2 run result found; staging catalogue currently reports one record. |
| API Lane S S2 | S3 — staging index NAV 404 and NFO 500 | API Lane S | not started | No S3 run result found. |
| API Lane S S2 | S4 — OpenAPI draft | API Lane S | not started | No S4 run result found. |
| API Lane S S2 | S5 — direct database access inventory | API Lane S | not started | No S5 run result found. |
| API Lane S S2 | S6 — AMC fund details and factsheet LLD | API Lane S | not started | No S6 run result found. |
| MWMC S2 | M1 — classify site URL inventory | MWMC | not started | No docs/relay/mwmc/runs/M1.md found in indexed MMDEP content. |
| MWMC S2 | M2 — turn SEO audit findings into issues | MWMC | not started | No M2 run result found. |
| MWMC S2 | M3 — page-type test plan | MWMC | not started | No M3 run result found. |
| MWMC S2 | M4 — first fund-factsheet page spec | MWMC | not started | No M4 run result found; depends on API Lane P P4 contract. |
Nudges¶
- Sonnet / harness: finish T0 (#155) by seeding 10 ready low-risk issues after the verified merged-PR issues are closed; do not treat review-state work as ready.
- API Lane S: publish
docs/relay/api-lane-s/runs/S1.md; classify the 23 API and 22 MM-Cron MRs, but do not touch production-lane MRs or run unapproved pipelines. - MWMC: start M1 and publish
docs/relay/mwmc/runs/M1.md. - API Lane P: start P1 from 26 Oct; write the security enforcement LLD and preserve the high-risk approval gates.